Description
Product Description
? | |||||
---|---|---|---|---|---|
? | |||||
? | |||||
Customer Reviews |
4.5 out of 5 stars
91
|
4.5 out of 5 stars
91
|
4.5 out of 5 stars
91
|
4.5 out of 5 stars
91
|
4.4 out of 5 stars
133
|
Price | $129.99$129.99 | $129.99$129.99 | $129.99$129.99 | $129.99$129.99 | $99.99$99.99 |
Color | Black | Gray | Grayish Green | White | Black |
Materials | Stainless steel table | Stainless steel table | Stainless steel table | Stainless steel table | Stainless steel table |
Full Folding Design | Foldable Side Table | ||||
Wheel Type | Total Lock Casters and Bigger Directional Wheels | Total Lock Casters and Bigger Directional Wheels | Total Lock Casters and Bigger Directional Wheels | Total Lock Casters and Bigger Directional Wheels | 4 Wheels |
Size | 27.6″W x 33.8″H x18.5″D | 27.6″W x 33.8″H x18.5″D | 27.6″W x 33.8″H x18.5″D | 27.6″W x 33.8″H x18.5″D | 47.6″W x 32.7″H x19.7″D |
?